Formation Flying, Inc.
Officers |
||
| Tim Redden President/Acting Treasurer |
reveal | |
| Mark Merrill Vice President |
reveal | |
| Thomas Palmer Safety Officer |
reveal | |
| Phil Verghese Standards Officer |
reveal | |
| Phillip Lamb Stadium/TFR Subject Matter Expert |
reveal | |
Check Pilot Program Manager |
||
| Bob Mills Senior Check Pilot |
reveal | |
Records Inquiry and Archival |
||
| Patricia DuLaney | reveal | reveal |
Check Pilots |
||||
| Name | Aircraft Type(s) | Location | Phone | |
| Mark Merrill | Bonanza | California | reveal | reveal |
| Tim Redden | RV, Bonanza | California | reveal | reveal |
| Steve Payne | RV | Oregon | reveal | reveal |
| Thomas Palmer | RV | Nevada | reveal | reveal |
| Richard Schmidt | RV, Baron | Arizona | reveal | reveal |
| Jim Gray | RV | Colorado | reveal | reveal |
| Robert Strehlow | Mooney | Texas | reveal | reveal |
| Wayne Mudge | Bonanza | Texas | reveal | reveal |
| Bob Mills | RV, Stearman | Texas | reveal | reveal |
| Sid Mayeux | RV | Texas | reveal | reveal |
| Roy Geer | RV | Texas | reveal | reveal |
| Craig Wilcox | RV, Bonanza | Missouri | reveal | reveal |
| Phillip Lamb | RV | Missouri | reveal | reveal |
| Gregg Wilson | RV, AA-5 | Ohio | reveal | reveal |
| Greg Reese | RV | Georgia | reveal | reveal |
